Pitchers who have allowed the most extra base hits
Friday, September 28, 2012 at 12:44PM
Bill Chuck in Ivan Nova

Earlier in the week, the Yankees opened up a “huge” lead of a 1.5 games because the Orioles stumbled and dropped three of four, including two of three to the Blue Jays.

Well, guess what? The Yankees lost ugly to the Blue Jays last night, 6-0, and have now dropped two of three overall (and the third time in five games) and their lead is now one game and one game in the (all together now) all important loss column.

We may have also have seen the last of Ivan Nova (12-8) in an important game after he allowed four runs and six hits in 4.2 innings, who walked two and struck out four. Two of the hits he allowed were of the extra-base variety.  In Nova’s last two starts, he’s lasted all of seven innings and has allowed seven runs on six extra base hits.

This season, Nova has thrown a lot of pitches in the middle of the plate and he has paid the price

Ivan Nova has allowed 52 doubles, seven triples, and 28 homers

But this is nothing new this season for Ivan, who has often been terrible. Nova leads the majors in allowing extra base hits and was the inspiration of this list of pitchers who have surrendered the most extra base hits.

This is a great list because it is a telling stat about the pitcher’s effectiveness.

Here are clues to looking at the list below:

Rk Player XBH Tm G W L W-L% ERA
1 Ivan Nova 87 NYY 28 12 8 .600 5.02
2 Ian Kennedy 84 ARI 31 14 11 .560 4.14
3 Bruce Chen 80 KCR 33 11 13 .458 5.13
4 Jon Lester 78 BOS 32 9 14 .391 4.94
5 Phil Hughes 78 NYY 31 16 13 .552 4.10
6 Jeremy Guthrie 78 TOT 32 7 12 .368 4.82
7 Mike Leake 76 CIN 29 8 9 .471 4.73
8 Luke Hochevar 74 KCR 31 8 15 .348 5.43
9 Clayton Richard 74 SDP 32 14 13 .519 3.91
10 Henderson Alvarez 73 TOR 30 9 14 .391 4.91
11 Randy Wolf 71 TOT 30 5 10 .333 5.65
12 Ervin Santana 71 LAA 29 9 12 .429 4.93
13 Joe Blanton 71 TOT 30 9 13 .409 4.86
14 Rick Porcello 70 DET 30 9 12 .429 4.68
15 Jason Vargas 70 SEA 32 14 11 .560 3.94
16 Tommy Hanson 70 ATL 30 13 9 .591 4.38
17 Ricky Romero 69 TOR 31 9 14 .391 5.76
18 Hiroki Kuroda 69 NYY 31 14 11 .560 3.34
19 Ubaldo Jimenez 68 CLE 31 9 17 .346 5.55
20 Mat Latos 68 CIN 32 13 4 .765 3.52
21 James Shields 67 TBR 32 15 9 .625 3.62
22 Tim Lincecum 67 SFG 32 10 15 .400 5.15
23 Edwin Jackson 67 WSN 29 9 10 .474 3.77
24 Matt Harrison 67 TEX 31 18 10 .643 3.26
25 Dan Haren 67 LAA 29 12 12 .500 4.32
Provided by Baseball-Reference.comView Play Index Tool Used
Generated 9/28/2012.
Article originally appeared on MLB Baseball Analytics (https://baseballanalytics.org/).
See website for complete article licensing information.