Thursday
Dec062012
Really? Angels sign Joe Blanton to a two year deal. Really?!?
Bill Chuck |
Thursday, December 6, 2012 at 12:02PM
According to both Jon Heyman of CBS Sports and Jon Morosi of Fox Sports, Joe Blanton has signed a two-year deal with the Angels.
Mike DiGiovanna in the LA Times reports that the Angels and the 31-year old veteran right-hander have agreed to terms on a two-year, $15-million deal with an option for a third year.
2012: Blanton with the Phillies and the Dodgers
Joe Blanton…Really?
Blanton has an 83-75 career record and 4.37 earned-run average during his nine-year career in which he has pitched for the Oakland Athletics, Philadelphia Phillies and Dodgers.
| Year | Tm | W | L | W-L% | ERA | GS | CG | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TOT | 9 | 12 | .429 | 4.69 | 33 | 0 | 197.2 | 211 | 110 | 103 | 22 | 66 | 111 | 1.401 |
| 2009 | PHI | 12 | 8 | .600 | 4.05 | 31 | 0 | 195.1 | 198 | 89 | 88 | 30 | 59 | 163 | 1.316 |
| 2010 | PHI | 9 | 6 | .600 | 4.82 | 28 | 0 | 175.2 | 206 | 104 | 94 | 27 | 43 | 134 | 1.417 |
| 2011 | PHI | 1 | 2 | .333 | 5.01 | 8 | 0 | 41.1 | 52 | 23 | 23 | 5 | 9 | 35 | 1.476 |
| 2012 | TOT | 10 | 13 | .435 | 4.71 | 30 | 2 | 191.0 | 207 | 106 | 100 | 29 | 34 | 166 | 1.262 |
| 9 Yrs | 83 | 75 | .525 | 4.37 | 228 | 8 | 1434.2 | 1539 | 740 | 697 | 170 | 378 | 978 | 1.336 | |


Reader Comments (1)
Wouldn't you rather, Angels folks, have kept Haren for the money the Nats gave him?