Friday
Sep142012
#2 is now #10
Bill Chuck | Friday, September 14, 2012 at 1:06PM
Photo by Bill Chuck
In the Yankees 2-0 win over the Red Sox last night, Derek Jeter‘s RBI single gave him a major-league leading 195 hits on the season and 3283 hits in his career, tying him with Willie Mays for 10th place on the all-time hit list.
One of the elements of Jeter's game is his famed inside-out swing.
Check this out.
Here is how Jeter compiled his 195 hits and his .323 batting average this season:
On pitches to the outer half of the plate, the Yankee captain is hitting .316 with 93 hits:
On pitches on the inner half of the plate, Jeter is hitting .332 with 102 hits:
Here is the inside-out swing in action in which Jeter has gone 25-for-55 (.455) on pitches on the inside in which he has gone to the opposite field:
Here is baseball’s 3000-hit list:
Rk | Player | H | 1B | 2B | 3B | HR |
---|---|---|---|---|---|---|
1 | Pete Rose | 4256 | 3215 | 746 | 135 | 160 |
2 | Ty Cobb | 4189 | 3053 | 724 | 295 | 117 |
3 | Hank Aaron | 3771 | 2294 | 624 | 98 | 755 |
4 | Stan Musial | 3630 | 2253 | 725 | 177 | 475 |
5 | Tris Speaker | 3514 | 2383 | 792 | 222 | 117 |
6 | Carl Yastrzemski | 3419 | 2262 | 646 | 59 | 452 |
7 | Paul Molitor | 3319 | 2366 | 605 | 114 | 234 |
8 | Eddie Collins | 3315 | 2643 | 438 | 187 | 47 |
9 | Derek Jeter | 3283 | 2441 | 522 | 65 | 255 |
10 | Willie Mays | 3283 | 1960 | 523 | 140 | 660 |
11 | Eddie Murray | 3255 | 2156 | 560 | 35 | 504 |
12 | Cal Ripken | 3184 | 2106 | 603 | 44 | 431 |
13 | George Brett | 3154 | 2035 | 665 | 137 | 317 |
14 | Paul Waner | 3152 | 2243 | 605 | 191 | 113 |
15 | Robin Yount | 3142 | 2182 | 583 | 126 | 251 |
16 | Tony Gwynn | 3141 | 2378 | 543 | 85 | 135 |
17 | Dave Winfield | 3110 | 2017 | 540 | 88 | 465 |
18 | Craig Biggio | 3060 | 2046 | 668 | 55 | 291 |
19 | Rickey Henderson | 3055 | 2182 | 510 | 66 | 297 |
20 | Rod Carew | 3053 | 2404 | 445 | 112 | 92 |
21 | Lou Brock | 3023 | 2247 | 486 | 141 | 149 |
22 | Rafael Palmeiro | 3020 | 1828 | 585 | 38 | 569 |
23 | Wade Boggs | 3010 | 2253 | 578 | 61 | 118 |
24 | Al Kaline | 3007 | 2035 | 498 | 75 | 399 |
25 | Roberto Clemente | 3000 | 2154 | 440 | 166 | 240 |
Rk | Player | H | 1B | 2B | 3B | HR |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/14/2012.
Here are Jeter’s victims by team:
I | Split | G | H ▾ | BA |
---|---|---|---|---|
Inter-League | 256 | 345 | .326 | |
Baltimore Orioles | 270 | 341 | .307 | |
Boston Red Sox | 261 | 318 | .291 | |
Toronto Blue Jays | 243 | 307 | .314 | |
Tampa Bay Rays | 240 | 299 | .305 | |
Los Angeles Angels of Anaheim | 161 | 215 | .333 | |
Texas Rangers | 143 | 193 | .329 | |
Oakland Athletics | 150 | 189 | .310 | |
Seattle Mariners | 163 | 187 | .283 | |
Detroit Tigers | 139 | 185 | .326 | |
Cleveland Indians | 132 | 178 | .338 | |
Kansas City Royals | 130 | 177 | .328 | |
Minnesota Twins | 122 | 163 | .326 | |
Chicago White Sox | 134 | 158 | .295 |
Provided by Baseball-Reference.com: View Original Table Generated 9/14/2012.
Reader Comments