Wednesday
Sep052012
Jimmy Rollins gets his 2000th hit
Bill Chuck | Wednesday, September 5, 2012 at 12:19PM
The Reds topped the Phils, 2-1 last night but the Phils with so few things to smile about this season at least could be happy for Jimmy Rollins as he picked up his 2,000th career hit. He has 134 hits this season.
Rollins is the third Phil since 1901 to have 2000 hits:
Rk | Player | H | From | To | G | 2B | 3B | HR | BA |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Schmidt | 2234 | 1972 | 1989 | 2404 | 408 | 59 | 548 | .267 |
2 | Richie Ashburn | 2217 | 1948 | 1959 | 1794 | 287 | 97 | 22 | .311 |
3 | Jimmy Rollins | 2000 | 2000 | 2012 | 1769 | 420 | 105 | 187 | .270 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/5/2012.
From 1888 to 1901, Ed Delahanty had 2214 hits for the Phils.
Here are the 19 active players with at least 2000 hits:
Player | H | From | Age | G | AB | 2B | 3B | HR | BA |
---|---|---|---|---|---|---|---|---|---|
Derek Jeter | 3267 | 1995 | 21-38 | 2559 | 10434 | 520 | 65 | 254 | .313 |
Alex Rodriguez | 2874 | 1994 | 18-36 | 2498 | 9559 | 509 | 30 | 644 | .301 |
Omar Vizquel | 2870 | 1989 | 22-45 | 2960 | 10563 | 453 | 77 | 80 | .272 |
Johnny Damon | 2769 | 1995 | 21-38 | 2490 | 9736 | 522 | 109 | 235 | .284 |
Chipper Jones | 2713 | 1993 | 21-40 | 2477 | 8919 | 547 | 38 | 468 | .304 |
Ichiro Suzuki | 2569 | 2001 | 27-38 | 1884 | 7990 | 301 | 80 | 102 | .322 |
Bobby Abreu | 2434 | 1996 | 22-38 | 2328 | 8333 | 565 | 59 | 286 | .292 |
Todd Helton | 2420 | 1997 | 23-38 | 2123 | 7565 | 570 | 36 | 354 | .320 |
Jim Thome | 2320 | 1991 | 20-41 | 2533 | 8390 | 449 | 26 | 611 | .277 |
Carlos Lee | 2253 | 1999 | 23-36 | 2073 | 7887 | 464 | 19 | 357 | .286 |
Albert Pujols | 2219 | 2001 | 21-32 | 1834 | 6819 | 494 | 15 | 474 | .325 |
Michael Young | 2198 | 2000 | 23-35 | 1796 | 7300 | 409 | 55 | 174 | .301 |
Adrian Beltre | 2195 | 1998 | 19-33 | 2090 | 7872 | 460 | 29 | 338 | .279 |
Paul Konerko | 2160 | 1997 | 21-36 | 2117 | 7628 | 383 | 8 | 417 | .283 |
Juan Pierre | 2123 | 2000 | 22-34 | 1863 | 7164 | 242 | 91 | 17 | .296 |
Scott Rolen | 2066 | 1996 | 21-37 | 2025 | 7354 | 516 | 43 | 314 | .281 |
Placido Polanco | 2044 | 1998 | 22-36 | 1809 | 6837 | 335 | 32 | 103 | .299 |
Carlos Beltran | 2042 | 1998 | 21-35 | 1895 | 7237 | 413 | 74 | 330 | .282 |
Jimmy Rollins | 2000 | 2000 | 21-33 | 1769 | 7399 | 420 | 105 | 187 | .270 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 9/5/2012.
Reader Comments