Thursday
Sep062012
Back-to-Back six homer games for the Nationals
Bill Chuck | Thursday, September 6, 2012 at 10:35AM
Washington tied a franchise record with six home runs set Tuesday night as they went multiple deep routing the Cubs, 9-1.
Last night, Bryce Harper hit two homers, Roger Bernadina, Adam LaRoche, Ian Desmond, and Danny Espinosa hit one each.
Tuesday night, LaRoche hit two, Desmond, Jesus Flores, Tyler Moore, and Ryan Zimmerman each hit one.
Here are the Expo/National games in which they hit at least six homers:
Rk | Date | Tm | Opp | Rslt | HR |
---|---|---|---|---|---|
1 | 2012-09-05 | WSN | CHC | W 9-1 | 6 |
2 | 2012-09-04 | WSN | CHC | W 11-5 | 6 |
3 | 2011-05-20 | WSN | BAL | W 17-5 | 6 |
4 | 2002-08-21 | MON | COL | W 13-5 | 6 |
5 | 1997-08-23 | MON | CHC | W 9-5 | 6 |
6 | 1997-05-04 | MON | SDP | W 9-3 | 6 |
7 | 1978-07-30 | MON | ATL | W 19-0 | 8 |
Here are the games in which a team has hit at least six homers this season:
Rk | Date | Tm | Opp | Rslt | HR |
---|---|---|---|---|---|
1 | 2012-09-05 | WSN | CHC | W 9-1 | 6 |
2 | 2012-09-04 | WSN | CHC | W 11-5 | 6 |
3 | 2012-06-20 | ARI | SEA | W 14-10 | 6 |
4 | 2012-06-19 | TOR | MIL | W 10-9 | 6 |
5 | 2012-04-17 | TEX | BOS | W 18-3 | 6 |
Reader Comments