Wednesday
Jun122013
B. Chuck: Yovani Gallardo, the 1000 K pitcher
Bill Chuck | Wednesday, June 12, 2013 at 3:45PM
This week, Yovani Gallardo joined the Brewers' 1000 strikeout club.
Brewers franchise leaders in strikeouts
Rk | Player | SO | From | To | G | GS | CG | SHO | W | L | SV | IP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Sheets | 1206 | 2001 | 2008 | 221 | 221 | 18 | 4 | 86 | 83 | .509 | 0 | 1428.0 | 3.72 |
2 | Teddy Higuera | 1081 | 1985 | 1994 | 213 | 205 | 50 | 12 | 94 | 64 | .595 | 0 | 1380.0 | 3.61 |
3 | Yovani Gallardo | 1000 | 2007 | 2013 | 165 | 162 | 4 | 3 | 74 | 49 | .602 | 0 | 998.0 | 3.72 |
4 | Jim Slaton | 929 | 1971 | 1983 | 364 | 268 | 69 | 19 | 117 | 121 | .492 | 11 | 2025.1 | 3.86 |
5 | Moose Haas | 800 | 1976 | 1985 | 245 | 231 | 55 | 8 | 91 | 79 | .535 | 2 | 1542.0 | 4.03 |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 6/11/2013.
Top 10 MLB Active leaders in strikeouts
There are 56 active pitchers with at least 1000 strikeoutsRk | Player | SO | From | To | G | GS | W | L | SV | IP | H | BB | Tm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Pettitte | 2368 | 1995 | 2013 | 511 | 501 | 250 | 145 | .633 | 0 | 3192.0 | 3309 | 1001 | 3.85 | NYY-HOU |
2 | CC Sabathia | 2297 | 2001 | 2013 | 397 | 397 | 197 | 107 | .648 | 0 | 2659.1 | 2462 | 787 | 3.52 | CLE-TOT-NYY |
3 | Roy Halladay | 2101 | 1998 | 2013 | 410 | 384 | 201 | 104 | .659 | 1 | 2721.2 | 2624 | 573 | 3.37 | TOR-PHI |
4 | A.J. Burnett | 2070 | 1999 | 2013 | 359 | 354 | 141 | 127 | .526 | 0 | 2252.0 | 2041 | 923 | 4.01 | FLA-TOR-NYY-PIT |
5 | Ryan Dempster | 2001 | 1998 | 2013 | 560 | 335 | 128 | 130 | .496 | 87 | 2291.1 | 2243 | 1027 | 4.34 | FLA-TOT-CIN-CHC-BOS |
6 | Johan Santana | 1988 | 2000 | 2012 | 360 | 284 | 139 | 78 | .641 | 1 | 2025.2 | 1726 | 567 | 3.20 | MIN-NYM |
7 | Bartolo Colon | 1882 | 1997 | 2013 | 394 | 388 | 179 | 124 | .591 | 0 | 2476.2 | 2482 | 783 | 4.01 | CLE-TOT-CHW-ANA-LAA-BOS-NYY-OAK |
8 | Tim Hudson | 1862 | 1999 | 2013 | 420 | 419 | 201 | 110 | .646 | 0 | 2766.0 | 2581 | 829 | 3.45 | OAK-ATL |
9 | Barry Zito | 1836 | 2000 | 2013 | 412 | 406 | 164 | 136 | .547 | 0 | 2505.0 | 2275 | 1030 | 3.93 | OAK-SFG |
10 | Roy Oswalt | 1818 | 2001 | 2012 | 356 | 335 | 163 | 96 | .629 | 0 | 2213.0 | 2150 | 511 | 3.28 | HOU-TOT-PHI-TEX |
Provided by Baseball-Reference.com: View Play Index Tool Used Generated 6/12/2013.
in 1000 strikeouts | tagged Milwaukee Brewers, Yovani Gallardo
Reader Comments