Wednesday
Jun122013
B. Chuck: Elvis Andrus owns the Indians
Bill Chuck - Managing Editor |
Wednesday, June 12, 2013 at 3:32PM
In last night's Cleveland 5-2 win over the Rangers, Elvis Andrus went 1-3 which means he has now hit in all 34 games he's played against Cleveland.
His 34-game hitting streak is tied for the second longest all-time against the Tribe.
Top 10 Longest hitting streaks against Cleveland
| Rk | Strk Start | End | Games | AB | H | 2B | 3B | HR | SO | BB | Tm | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ken Griffey | 1992-05-24 | 1996-08-06 | 35 | 142 | 55 | 8 | 1 | 13 | 29 | 16 | .387 | SEA |
| 2 | Elvis Andrus | 2009-04-06 | 2013-06-11 | 34 | 132 | 50 | 8 | 1 | 3 | 18 | 16 | .379 | TEX |
| 3 | George Bell | 1985-06-01 | 1987-08-08 | 34 | 141 | 55 | 18 | 1 | 9 | 11 | 8 | .390 | TOR |
| 4 | John Stone | 1930-07-05 | 1931-09-24 | 27 | 111 | 49 | 9 | 3 | 3 | 4 | 8 | .441 | DET |
| 5 | Rod Carew | 1972-08-21 | 1974-07-13 | 25 | 105 | 48 | 8 | 1 | 0 | 3 | 7 | .457 | MIN |
| 6 | Kirby Puckett | 1991-09-02 | 1993-09-07 | 24 | 105 | 41 | 4 | 0 | 5 | 14 | 4 | .390 | MIN |
| 7 | Wayne Causey | 1963-07-26 | 1964-08-20 | 23 | 86 | 37 | 6 | 0 | 1 | 6 | 20 | .430 | KCA |
| 8 | Al Simmons | 1925-06-15 | 1926-06-12 | 23 | 95 | 42 | 7 | 0 | 4 | 3 | 7 | .442 | PHA |
| 9 | Harry Heilmann | 1923-04-22 | 1924-04-16 | 23 | 90 | 42 | 8 | 1 | 3 | 5 | 8 | .467 | DET |
| 10 | Frank Brower | 1921-06-12 | 1922-07-31 | 23 | 75 | 31 | 8 | 3 | 2 | 3 | 8 | .413 | WSH |
in
Hitting Streaks | tagged
Cleveland Indians,
Elvis Andrus,
Texas Rangers
Hitting Streaks | tagged
Cleveland Indians,
Elvis Andrus,
Texas Rangers

Reader Comments