Chris Davis - Good Home and Away
Tuesday night, in the Orioles 4-3 Paul Goldschmidt-powered loss to Arizona, Chris Davis hit his 44th homer of the season.
And before, you comment that Camden Yards is a launching pad for a left-handed bat like Davis, the game was played in Arizona.
And, this was no fluke.
Look at the numbers
Overall, Davis is hitting .299 and slugging .682.
On the road, Davis is hitting .296 and slugging .677.
Not too shabby, huh?
Overall, Davis has 33 doubles to go along with his 44 homers, for 77 extra-base hits (no, he hasn't tripled this season).
Davis has 22 doubles to go along with his 21 homers giving him 43 extra-base hits on the road this season, the most in the majors.
Davis has played 58 games at home and 60 on the road, yet despite playing 51% of his games on the road, he's come through with 56% of his extra-base hits.
Now, you can agree, "not too shabby."
Let's look at the field
Let's compare Davis' numbers to this season's best hitters
G | PA | AVG | OBP | SLUG | OPS | HR | 2B | 3B | |
---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera (DET) | 110 | 496 | .362 | .456 | .683 | 1.139 | 37 | 22 | 1 |
Chris Johnson (ATL) | 103 | 392 | .337 | .375 | .481 | .856 | 9 | 26 | 0 |
Yadier Molina (STL) | 98 | 390 | .330 | .374 | .479 | .854 | 8 | 30 | 0 |
Mike Trout (LAA) | 117 | 539 | .329 | .425 | .574 | .999 | 21 | 32 | 8 |
David Ortiz (BOS) | 100 | 434 | .329 | .410 | .584 | .994 | 22 | 26 | 2 |
Michael Cuddyer (COL) | 95 | 396 | .327 | .391 | .544 | .935 | 17 | 22 | 2 |
Adrian Beltre (TEX) | 118 | 507 | .322 | .369 | .534 | .903 | 25 | 25 | 0 |
Joey Votto (CIN) | 119 | 534 | .320 | .434 | .506 | .940 | 17 | 24 | 3 |
Allen Craig (STL) | 114 | 482 | .320 | .371 | .463 | .835 | 11 | 26 | 2 |
Joe Mauer (MIN) | 107 | 478 | .314 | .397 | .456 | .853 | 9 | 32 | 0 |
Chris Davis | 118 | 492 | .299 | .374 | .682 | 1.056 | 44 | 33 | 0 |
Let's look at these same batters on the road and you'll see...
G | PA | AVG | OBP | SLUG | OPS | HR | 2B | 3B | |
---|---|---|---|---|---|---|---|---|---|
Miguel Cabrera | 58 | 272 | .342 | .441 | .701 | 1.142 | 24 | 11 | 0 |
Chris Johnson | 53 | 203 | .323 | .360 | .474 | .834 | 6 | 11 | 0 |
Yadier Molina | 53 | 217 | .343 | .392 | .500 | .892 | 5 | 16 | 0 |
David Ortiz | 50 | 214 | .350 | .439 | .645 | 1.084 | 15 | 7 | 1 |
Michael Cuddyer | 50 | 205 | .301 | .361 | .484 | .845 | 7 | 11 | 1 |
Adrian Beltre | 61 | 270 | .320 | .370 | .536 | .906 | 13 | 15 | 0 |
Joey Votto | 61 | 276 | .339 | .457 | .563 | 1.019 | 10 | 18 | 1 |
Allen Craig | 60 | 262 | .306 | .355 | .492 | .847 | 10 | 13 | 1 |
Joe Mauer | 53 | 241 | .324 | .411 | .490 | .901 | 6 | 17 | 0 |
Chris Davis | 60 | 255 | .296 | .376 | .677 | 1.054 | 21 | 22 | 0 |
Mike Trout | 55 | 261 | .341 | .421 | .580 | 1.001 | 8 | 20 | 5 |
Good hitters are good hitters no matter where they play and Chris Davis deserves to be regarded as a very good hitter.
Reader Comments