Contributors
  • Bill Chuck - Managing Editor
  • Dave Golebiewski
  • Daniel McCarthy
  • David Pinto
  • Jonathan Scippa
Search Archives
Follow Us

Featured Sponsors


Mailing List
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
Twitter Feeds
« The Battle of the LCS Bullpens | Main | David Ortiz, a Man for All Seasons, A Man for All Moments »
Wednesday
Oct162013

The LCS Starters Have Startling Good

I don't think we can minimize how outstanding the starting pitchers have been in this postseason, but particularly in each League Championship Series.

As I have detailed in my piece on Billy-Ball.com, the overall numbers for the starters including a combined ERA under 2.00 and WHIP under 1.000, are a much better indicator of their effectiveness than the 5-5 record they have.

Check out how the 14 starters have done

2013 LCS Starters
IP PA AB H XBH HR BB K AVG OBP ERA WHIP W L
1. Anibal Sanchez (DET) 6.0 25 19 0 0 0 6 12 .000 .240 0.00 1.000 1 0
2. Clayton Kershaw (LAD) 6.0 20 18 2 2 0 1 5 .111 .150 0.00 0.500 0 1
3. Hyun-Jin Ryu (LAD) 7.0 24 23 3 0 0 1 4 .130 .167 0.00 0.571 1 0
4. John Lackey (BOS) 6.1 24 24 4 1 0 0 8 .167 .167 0.00 0.600 1 0
5. Michael Wacha (STL) 6.1 26 25 5 1 0 1 8 .200 .231 0.00 0.900 1 0
6. Justin Verlander (DET) 8.0 29 28 4 1 1 1 10 .143 .172 1.13 0.625 0 1
7. Max Scherzer (DET) 7.0 25 22 2 1 0 2 13 .091 .200 1.29 0.571 0 0
8. Jon Lester (BOS) 6.0 27 24 6 1 0 1 4 .250 .333 1.42 1.105 0 1
9. Zack Greinke (LAD) 8.0 28 27 4 1 0 1 10 .148 .179 2.25 0.625 0 0
10. Adam Wainwright (STL) 7.0 26 26 6 4 0 0 5 .231 .231 2.57 0.857 0 1
11. Joe Kelly (STL) 6.0 27 24 6 1 0 2 5 .250 .333 3.00 1.333 0 0
12. Lance Lynn (STL) 5.0 24 21 6 1 0 3 5 .286 .375 3.38 1.688 1 0
13. Ricky Nolasco (LAD) 4.0 16 14 3 2 1 1 4 .214 .267 6.75 1.000 0 1
14. Clay Buchholz (BOS) 5.1 26 25 8 5 2 0 6 .320 .346 7.94 1.412 0 0

2013 LCS Starters Pitches
IP PA P P/PA Strk# Ball# ClStk# Swng# Miss# Foul# Zone# Chas#
1. Anibal Sanchez (DET) 6.0 25 116 4.64 66 50 22 44 20 17 58 14
2. Clayton Kershaw (LAD) 6.0 20 72 3.60 44 28 12 32 12 6 37 9
3. Hyun-Jin Ryu (LAD) 7.0 24 108 4.50 69 39 21 48 8 21 55 14
4. John Lackey (BOS) 6.1 24 97 4.04 66 31 15 51 16 19 43 17
5. Michael Wacha (STL) 6.1 26 112 4.31 73 39 21 52 14 21 54 18
6. Justin Verlander (DET) 8.0 29 120 4.14 85 35 22 63 18 27 57 22
7. Max Scherzer (DET) 7.0 25 108 4.32 69 39 15 54 24 21 54 18
8. Jon Lester (BOS) 6.0 27 109 4.04 72 37 12 60 11 29 53 22
9. Zack Greinke (LAD) 8.0 28 104 3.71 68 36 22 46 15 14 47 18
10. Adam Wainwright (STL) 7.0 26 91 3.50 59 32 16 43 10 12 38 20
11. Joe Kelly (STL) 6.0 27 95 3.52 57 38 16 41 10 12 47 11
12. Lance Lynn (STL) 5.0 24 83 3.46 54 29 18 36 7 13 36 16
13. Ricky Nolasco (LAD) 4.0 16 58 3.63 39 19 9 30 6 13 30 11
14. Clay Buchholz (BOS) 5.1 26 82 3.15 53 29 10 43 9 15 42 13

PrintView Printer Friendly Version

EmailEmail Article to Friend

References (2)

References allow you to track sources for this article, as well as articles that were written in response to this article.
  • Response
    The LCS Starters Have Startling Good - Baseball Analytics Blog - MLB Baseball Analytics
  • Response
    Response:
    The LCS Starters Have Startling Good - Baseball Analytics Blog - MLB Baseball Analytics