Tuesday
Oct152013
David Ortiz, a Man for All Seasons, A Man for All Moments
Bill Chuck - Managing Editor | Tuesday, October 15, 2013 at 11:18AM
I'm not uncomfortable in calling David Ortiz, Diva Ortiz, but that is only because most people are not familiar with the male equivalent "divo," a designation reserved in contemporary Italian to denote much-admired celebrities, especially film actresses and actors, and can be translated as "(film) star".
I also comfortably admit that I am not a fan of Divo Ortiz' preening at the plate after hitting a long ball, elongated home run trot around the bases, or his exaggerated arrival at the plate which I refer to his "Purple Haze" moment referring to the Jimi Hendrix lyrics, "Excuse me, while I kiss the sky."
Having said that, you can't be a diva or a divo without the goods to back up the ego. And there is no question, that Ortiz has the talent and delivers it regularly and consistently to the delight of his team and to Red Sox Nation, both in the regular season and in the postseason.
I also comfortably admit that I am not a fan of Divo Ortiz' preening at the plate after hitting a long ball, elongated home run trot around the bases, or his exaggerated arrival at the plate which I refer to his "Purple Haze" moment referring to the Jimi Hendrix lyrics, "Excuse me, while I kiss the sky."
Having said that, you can't be a diva or a divo without the goods to back up the ego. And there is no question, that Ortiz has the talent and delivers it regularly and consistently to the delight of his team and to Red Sox Nation, both in the regular season and in the postseason.
Ortiz consistently delivers
Take a look at Big Papi's 2013 numbers and appreciate the divo:
2013 David Ortiz - A Man for all Moments
G | PA | AB | H | HR | RBI | BB | K | AVG | SLUG | OBP | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Reg Season | 137 | 600 | 518 | 160 | 30 | 103 | 76 | 88 | .309 | .564 | .395 | .959 |
2. Reg Season vs Righties | 126 | 384 | 322 | 109 | 23 | 67 | 60 | 54 | .339 | .652 | .440 | 1.092 |
3. Reg Season vs Lefties | 97 | 216 | 196 | 51 | 7 | 36 | 16 | 34 | .260 | .418 | .315 | .733 |
4. Reg Season Men On | 132 | 328 | 264 | 87 | 15 | 88 | 58 | 49 | .330 | .568 | .445 | 1.013 |
5. Reg Season RISP | 104 | 192 | 146 | 46 | 8 | 72 | 41 | 39 | .315 | .555 | .453 | 1.008 |
6. Reg Season RISP less than 2 outs | 79 | 115 | 90 | 32 | 6 | 52 | 20 | 29 | .356 | .633 | .452 | 1.086 |
7. Reg Season RISP w/2 outs | 59 | 77 | 56 | 14 | 2 | 20 | 21 | 10 | .250 | .429 | .455 | .883 |
8. Reg Season 0-0 count | 137 | 68 | 67 | 20 | 6 | 20 | 0 | 0 | .299 | .672 | .294 | .966 |
9. Reg Season 0-0 count men on | 132 | 37 | 36 | 13 | 4 | 18 | 0 | 0 | .361 | .778 | .351 | 1.129 |
10. Reg Season 0-0 count RISP | 100 | 18 | 17 | 10 | 3 | 16 | 0 | 0 | .588 | 1.294 | .556 | 1.850 |
11. Postseason | 6 | 26 | 20 | 6 | 3 | 7 | 6 | 6 | .300 | .800 | .462 | 1.262 |
12. Postseason Men On | 6 | 14 | 12 | 3 | 1 | 5 | 2 | 6 | .250 | .583 | .357 | .940 |
13. Postseason RISP | 6 | 11 | 9 | 2 | 1 | 5 | 2 | 5 | .222 | .556 | .364 | .919 |
14. Postseason Bases Loaded | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 1.000 | 4.000 | 1.000 | 5.000 |
Powered by TruMedia. Created on 10/15/2013
He's no Johnny-Come-Lately
Ortiz has appeared in all 63 of Boston’s postseason games since 2003 and is the club’s all-time leader in postseason runs (44), hits (67), doubles (16), home runs (15), RBI (50), walks (47), and XBH (33).
in Bill Chuck Files | tagged David Ortiz
Reader Comments