Contributors
  • Bill Chuck - Managing Editor
  • Dave Golebiewski
  • Daniel McCarthy
  • David Pinto
  • Jonathan Scippa
Search Archives
Follow Us

Featured Sponsors


Mailing List
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust
Twitter Feeds
« David Ortiz, a Man for All Seasons, A Man for All Moments | Main | Two Games of LCS Pitching »
Tuesday
Oct152013

The Cardinals struggles against lefties are growing

The Cardinals are the Ted Cruz of baseball with an ever-increasing inability to cope with those who come from the left side.

The St. Louis Cardinals had the second highest batting average in the National League this season, trailing the Rockies by only .001.
2013 National League Hitting
AVG OBP SLUG OPS HR XBH K
1. Colorado Rockies (COL) .270 .323 .418 .741 159 478 1,204
2. St. Louis Cardinals (STL) .269 .332 .401 .733 125 467 1,110
3. Los Angeles Dodgers (LAD) .264 .326 .396 .722 138 436 1,146
4. San Francisco Giants (SF) .260 .320 .381 .702 107 422 1,078
5. Arizona Diamondbacks (ARI) .259 .323 .391 .715 130 463 1,142
6. Milwaukee Brewers (MIL) .252 .311 .398 .708 157 438 1,183
7. Washington Nationals (WSH) .251 .313 .398 .710 161 447 1,192
8. Cincinnati Reds (CIN) .249 .327 .391 .718 155 449 1,245
9. Atlanta Braves (ATL) .249 .321 .402 .723 181 449 1,384
10. Philadelphia Phillies (PHI) .248 .306 .384 .690 140 427 1,205
11. Pittsburgh Pirates (PIT) .245 .313 .396 .709 161 469 1,330
12. San Diego Padres (SD) .245 .308 .378 .686 146 418 1,309
13. Chicago Cubs (CHC) .238 .300 .392 .693 172 487 1,230
14. New York Mets (NYM) .237 .306 .366 .672 130 425 1,384
15. Miami Marlins (MIA) .231 .293 .335 .627 95 345 1,232

But that only tells part of the story

There were only two teams in the National League who had a lower team batting average against lefties: the Miami Marlins and the Chicago Cubs, that's not the company by which you wish to be judged.
2013 National League Hitting vs. Lefties
AVG OBP SLUG OPS HR XBH K
1. Colorado Rockies (COL) .269 .323 .395 .718 39 122 357
2. Milwaukee Brewers (MIL) .267 .316 .420 .736 42 113 315
3. Pittsburgh Pirates (PIT) .262 .328 .407 .735 28 96 272
4. Arizona Diamondbacks (ARI) .258 .318 .379 .697 28 132 311
5. San Francisco Giants (SF) .257 .312 .378 .691 32 133 323
6. San Diego Padres (SD) .254 .319 .410 .728 52 140 383
7. Los Angeles Dodgers (LAD) .253 .315 .391 .706 39 132 337
8. Cincinnati Reds (CIN) .241 .317 .392 .709 46 137 368
9. New York Mets (NYM) .240 .304 .366 .671 36 130 431
10. Atlanta Braves (ATL) .239 .321 .380 .701 41 110 360
11. Washington Nationals (WSH) .239 .306 .367 .674 36 108 324
12. Philadelphia Phillies (PHI) .239 .304 .375 .679 39 111 324
13. St. Louis Cardinals (STL) .238 .301 .371 .672 33 122 309
14. Miami Marlins (MIA) .233 .301 .362 .663 36 115 356
15. Chicago Cubs (CHC) .232 .298 .394 .693 52 133 354

Now, look at these numbers in the postseason

So far, the Cardinals are the worst hitting NL team this season in the postseason
2013 National League Postseason Hitting
AVG OBP SLUG OPS HR XBH K
1. Los Angeles Dodgers (LAD) .280 .337 .455 .792 7 25 65
2. Pittsburgh Pirates (PIT) .238 .300 .386 .686 7 14 42
3. Atlanta Braves (ATL) .214 .290 .275 .564 1 5 42
4. Cincinnati Reds (CIN) .188 .235 .375 .610 1 4 6
5. St. Louis Cardinals (STL) .180 .255 .286 .542 6 14 55

And it gets even worse against lefties

2013 National League Postseason Hitting vs. Lefties
AVG OBP SLUG OPS HR XBH K
1. Pittsburgh Pirates (PIT) .417 .467 .500 .967 0 1 1
2. Los Angeles Dodgers (LAD) .273 .298 .418 .716 1 5 10
3. Atlanta Braves (ATL) .207 .301 .256 .557 1 2 26
4. Cincinnati Reds (CIN) .207 .258 .414 .672 1 4 5
5. St. Louis Cardinals (STL) .144 .212 .189 .401 0 3 18

The Red Sox are almost twice as good this postseason

The Red Sox have a batting average that almost doubles the Cards hitting against lefties in the postseason.
2013 Remaining Teams Postseason Hitting vs. Lefties
AVG OBP SLUG OPS HR XBH K
1. Boston Red Sox (BOS) .282 .367 .471 .838 2 11 20
2. Los Angeles Dodgers (LAD) .273 .298 .418 .716 1 5 10
3. Detroit Tigers (DET) .216 .333 .353 .686 1 5 11
4. St. Louis Cardinals (STL) .144 .212 .189 .401 0 3 18

And yes, the Cards have been even worse against the Dodgers lefties

2013 LCS Hitting vs. Lefties
AVG OBP SLUG OPS HR XBH K
1. Detroit Tigers (DET) .219 .342 .281 .623 0 2 4
2. Los Angeles Dodgers (LAD) .143 .143 .143 .286 0 0 1
3. St. Louis Cardinals (STL) .125 .173 .188 .361 0 2 9
4. Boston Red Sox (BOS) .000 .500 .000 .500 0 0 0

Who are the objects of our scorn?

Last night, David Freese's single to right leading off the 5th was the Cards first hit of the game against the Dodgers' lefty Hyun-jin Ryu. However, Freese was replaced by a pinch runner because of tightness in his right calf and is listed as day-to-day.

It's been no Holliday for the Cards this postseason against lefties:
2013 Cardinals Postseason Hitting vs. Lefties
AVG OBP SLUG OPS HR XBH K AB
1. David Freese (STL) .286 .375 .429 .804 0 1 1 7
2. Pete Kozma (STL) .250 .400 .375 .775 0 1 0 8
3. Jon Jay (STL) .222 .200 .222 .422 0 0 1 9
4. Matt Carpenter (STL) .167 .231 .333 .564 0 1 3 12
5. Matt Adams (STL) .154 .154 .154 .308 0 0 4 13
6. Yadier Molina (STL) .111 .200 .111 .311 0 0 1 9
7. Carlos Beltran (STL) .111 .333 .111 .444 0 0 1 9
8. Matt Holliday (STL) .091 .091 .091 .182 0 0 1 11
9. Shane Robinson (STL) .000 .000 .000 .000 0 0 0 2
10. Michael Wacha (STL) .000 .000 .000 .000 0 0 3 3
11. Joe Kelly (STL) .000 .000 .000 .000 0 0 2 2
12. Daniel Descalso (STL) .000 .000 .000 .000 0 0 0 2
13. Adam Wainwright (STL) .000 .000 .000 .000 0 0 1 3

The Cardinals biggest problem as the LCS continues

Dodgers Lefties in the LCS
G PA AB H XBH HR BB K AVG OBP SLUG OPS ERA WHIP
1. Clayton Kershaw (LAD) 1 20 18 2 2 0 1 5 .111 .150 .278 .428 0.00 0.500
2. Hyun-Jin Ryu (LAD) 1 24 23 3 0 0 1 4 .130 .167 .130 .297 0.00 0.571
3. J. P. Howell (LAD) 2 8 7 1 0 0 1 0 .143 .250 .143 .393 0.00 1.000

PrintView Printer Friendly Version

EmailEmail Article to Friend

References (2)

References allow you to track sources for this article, as well as articles that were written in response to this article.
  • Response
    Response: Cheap ravens Jerseys
    Football is genuinely 1 of the biggest sports in America. It has a major following.
  • Response
    Response: B.J. Raji Jersey
    Football is actually a single of the largest sports in America. It has a significant following.