Adrian Beltre’s august (adjective) August (noun)
Adrian Beltre and the Texas Rangers had a great August.
Last night Beltre had four hits and two runs scored in the Ranger’s 5-3 win over the Indians. With the win the Rangers matched a team record for wins in August having also won 19 in August 1975 and 1977.
Beltre has been even hotter than the Rangers who celebrated their third month this season with 17+wins (17-6 in April; 19-9 in June). Beltre has gone 17-36 (.472) with 14 RBI in his last nine games hit .472 (17 for 36) with 14 RBIs in his last nine games. After a soft July, Beltre has been huge as the Rangers led the majors in runs in August.
Beltre had 10 games in August in which he had multiple hits and the Rangers were 8-2 in those games:
Rk | Date | Opp | Rslt | AB | R | H | 2B | 3B | HR | RBI |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2012-08-31 | CLE | W 5-3 | 5 | 2 | 4 | 2 | 0 | 0 | 1 |
2 | 2012-08-27 | TBR | W 6-5 | 3 | 1 | 3 | 1 | 0 | 1 | 4 |
3 | 2012-08-24 | MIN | W 8-0 | 4 | 1 | 4 | 1 | 1 | 1 | 3 |
4 | 2012-08-23 | MIN | W 10-6 | 5 | 2 | 3 | 1 | 0 | 1 | 1 |
5 | 2012-08-22 | BAL | W 12-3 | 5 | 3 | 3 | 0 | 0 | 3 | 5 |
6 | 2012-08-21 | BAL | L 3-5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
7 | 2012-08-18 | TOR | W 2-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
8 | 2012-08-16 | NYY | W 10-6 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
9 | 2012-08-11 | DET | W 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | 2012-08-05 | KCR | L 6-7 | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
As you can see from the chart above, Beltre had his first career three-homer game and hit for the cycle for the second time in his career on 8/24 when he became the player in major league history to hit for the cycle in the same ballpark as a visiting and home player.
Take a look at Beltre's .258 July:
Now, look at how Beltre owned the middle, lower, and outside portions of the plate in August when he hit .333:
Beltre month-by-month:
Split | GS | AB | R | H | 2B | 3B | HR | RBI | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
April/March | 20 | 81 | 13 | 26 | 6 | 0 | 4 | 13 | .321 | .356 | .543 | .900 |
May | 23 | 101 | 15 | 32 | 6 | 0 | 6 | 21 | .317 | .327 | .554 | .882 |
June | 28 | 108 | 17 | 37 | 6 | 0 | 4 | 18 | .343 | .392 | .509 | .901 |
July | 23 | 93 | 12 | 24 | 2 | 0 | 4 | 9 | .258 | .289 | .409 | .697 |
August | 29 | 111 | 19 | 37 | 9 | 1 | 7 | 21 | .333 | .384 | .622 | 1.006 |
Reader Comments