Monday
Sep092013
Jay Bruce and Lefty Versus Lefty Homers
Bill Chuck - Managing Editor | Monday, September 9, 2013 at 11:04AM
Sunday, as the Reds completed their sweep of the Dodgers, Jay Bruce hit a pair of homers.
So what, you ask?
I mean Bruce has had 14 multi-homer games in his career. Well to start with, the two homers were off Clayton Kershaw. Since 2008, Kershaw has only had 12 multi-homer games. I'm not talking about games in which a batter has hit two homers off of him, I mean the whole damn team.
- On July 21, 2013 - Kershaw allowed two homers, both to Jayson Werth.
- On May 2, 2012 - Kershaw allowed three homers, two to Carlos Gonzalez.
- On August 6, 2010 - Kershaw allowed two homers, both to Adam Dunn.
And that's the end of that list. Kershaw has allowed 73 homers in his career and only 20 have been to 13 different lefties.
- Adam Dunn 4
- Joey Votto 2
- Brad Hawpe 2
- Carlos Gonzalez 2
- Jay Bruce 2
- Chase Utley 1
- Garrett Jones 1
- Prince Fielder 1
- Kelly Johnson 1
- Bobby Abreu 1
- Adam LaRoche 1
- Freddie Freeman 1
- Todd Helton 1
So Jay Bruce is in pretty select company, just against Kershaw only.
But let's expand Bruce's ability to go deep against lefties.
2013 Leading lefty HR hitters vs. lefties
2013 - Leading lefties vs. lefties HR hitters
G | PA | AB | HR | BB | K | |||
---|---|---|---|---|---|---|---|---|
Chris Davis (BAL) | 89 | 208 | 189 | 13 | 11 | 66 | - | - |
Kyle Seager (SEA) | 97 | 234 | 218 | 10 | 14 | 47 | - | - |
Jay Bruce (CIN) | 88 | 204 | 188 | 10 | 11 | 52 | - | - |
Joey Votto (CIN) | 89 | 221 | 185 | 9 | 33 | 52 | - | - |
Prince Fielder (DET) | 93 | 226 | 200 | 8 | 20 | 38 | - | - |
Robinson Cano (NYY) | 104 | 234 | 209 | 7 | 20 | 41 | - | - |
Anthony Rizzo (CHC) | 95 | 193 | 167 | 7 | 22 | 41 | - | - |
Alex Gordon (KC) | 89 | 205 | 186 | 7 | 12 | 39 | - | - |
Created by BaseballAnalytics.org on 9/9/2013
2012 Leading lefty HR hitters vs. lefties
2012 - Lefties vs Lefty Homers
G | PA | AB | HR | BB | K | |
---|---|---|---|---|---|---|
Adam Dunn (CWS) | 104 | 215 | 183 | 15 | 29 | 86 |
Curtis Granderson (NYY) | 106 | 247 | 216 | 14 | 26 | 79 |
Josh Reddick (OAK) | 105 | 239 | 224 | 12 | 11 | 56 |
Jay Bruce (CIN) | 89 | 194 | 169 | 11 | 18 | 56 |
Adam LaRoche (WSH) | 94 | 188 | 168 | 11 | 15 | 51 |
Josh Hamilton (TEX) | 85 | 192 | 175 | 10 | 11 | 54 |
Michael Saunders (SEA) | 92 | 192 | 180 | 8 | 12 | 44 |
Ike Davis (NYM) | 90 | 178 | 167 | 8 | 11 | 50 |
Kyle Seager (SEA) | 102 | 233 | 215 | 7 | 12 | 44 |
Jason Kubel (ARI) | 92 | 203 | 184 | 7 | 15 | 60 |
Jason Heyward (ATL) | 118 | 257 | 237 | 7 | 19 | 71 |
Freddie Freeman (ATL) | 114 | 257 | 228 | 7 | 22 | 67 |
Chris Davis (BAL) | 71 | 118 | 113 | 7 | 4 | 33 |
Created by BaseballAnalytics.org on 9/9/2013
Lefty vs Lefty Home Runs 2010-13
Bruce has hit more home runs off left-handed pitchers (44) than any other left-handed batter since the 2010 season.
2010-13 Lefty vs Lefties Homers
G | PA | AB | HR | BB | K | AVG | OBP | SLUG | OPS | HR% | K% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jay Bruce (CIN) | 365 | 773 | 691 | 44 | 65 | 211 | .249 | .316 | .486 | .802 | 6.4% | 27.3% |
Curtis Granderson (NYY) | 316 | 685 | 600 | 35 | 63 | 192 | .240 | .321 | .470 | .791 | 5.8% | 28.0% |
Carlos Gonzalez (COL) | 329 | 770 | 714 | 35 | 46 | 178 | .293 | .336 | .497 | .834 | 4.9% | 23.1% |
Robinson Cano (NYY) | 423 | 965 | 870 | 34 | 68 | 150 | .279 | .339 | .446 | .785 | 3.9% | 15.5% |
Josh Hamilton (LAA) | 324 | 693 | 640 | 33 | 36 | 178 | .252 | .292 | .461 | .753 | 5.2% | 25.7% |
Adam Dunn (CWS) | 320 | 654 | 557 | 30 | 84 | 232 | .174 | .291 | .370 | .660 | 5.4% | 35.5% |
Joey Votto (CIN) | 353 | 799 | 675 | 28 | 113 | 173 | .289 | .398 | .495 | .893 | 4.1% | 21.7% |
Prince Fielder (DET) | 406 | 899 | 787 | 26 | 88 | 175 | .272 | .356 | .422 | .778 | 3.3% | 19.5% |
Carlos Pena (HOU) | 283 | 580 | 481 | 25 | 79 | 197 | .173 | .302 | .358 | .659 | 5.2% | 34.0% |
Ryan Howard (PHI) | 297 | 594 | 542 | 24 | 37 | 200 | .221 | .283 | .400 | .683 | 4.4% | 33.7% |
David Ortiz (BOS) | 346 | 731 | 656 | 24 | 68 | 144 | .279 | .346 | .462 | .808 | 3.7% | 19.7% |
Brian McCann (ATL) | 310 | 587 | 540 | 24 | 36 | 118 | .252 | .305 | .426 | .731 | 4.4% | 20.1% |
Created by BaseballAnalytics.org on 9/9/2013
I'm a fan of guys with two first names
I admit I'm a Jay Bruce fan, but I think he has those dangerous lefty vs. lefty to garner your support as well.
in Home Runs, Lefties | tagged Clayton Kershaw, Jay Bruce, left handed