Monday
Sep302013
For the Rangers, Price May Be Right
Bill Chuck - Managing Editor | Monday, September 30, 2013 at 10:26AM
David Price did not face the Texas Rangers this season which is a good thing, because if history is any predictor of future success, if Price had faced Texas in the first 162, there is a chance that tonight's play-in playoff would not be taking place.
So before you you look at the David Price vs. Martin Perez and say that this is a Tampa slam-dunk, take a look at the numbers.
In his eight career starts, Price has struggled
There are no slam dunks in baseball.
So before you you look at the David Price vs. Martin Perez and say that this is a Tampa slam-dunk, take a look at the numbers.
Price has struggled against the Rangers
I | Year | W | L | G | GS | IP | H | R | ER | HR | BB | SO | HBP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | 2 | .000 | 9.45 | 3 | 3 | 13.1 | 12 | 14 | 14 | 2 | 10 | 11 | 1 | 1.650 | |
2010 | 0 | 0 | 3.00 | 1 | 1 | 6.0 | 5 | 2 | 2 | 0 | 5 | 8 | 0 | 1.667 | ||
2011 | 0 | 1 | .000 | 3.21 | 2 | 2 | 14.0 | 13 | 5 | 5 | 1 | 3 | 13 | 0 | 1.143 | |
2012 | 1 | 1 | .500 | 6.97 | 2 | 2 | 10.1 | 16 | 8 | 8 | 2 | 1 | 9 | 0 | 1.645 | |
Career Total | 1 | 4 | .200 | 5.98 | 8 | 8 | 43.2 | 46 | 29 | 29 | 5 | 19 | 41 | 1 | 1.489 |
David Price vs. the Rangers
AVG | SLUG | OBP | HR | K/9 | BB/9 | XBH | |
---|---|---|---|---|---|---|---|
David Price | .274 | .429 | .349 | 5 | 8.45 | 3.92 | 16 |
Created by BaseballAnalytics.org on 9/30/2013
Price vs.the 2008-12 Rangers
David Price vs the Rangers 2008-12
G | AB | H | HR | XBH | K | BB | P/PA | Miss% | ISO | AVG | SLUG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Beltre | 7 | 23 | 8 | 1 | 4 | 6 | 0 | 3.78 | 36.0% | .261 | .348 | .609 | .348 |
Elvis Andrus | 8 | 17 | 6 | 0 | 0 | 3 | 5 | 4.30 | 14.3% | .000 | .353 | .353 | .522 |
Nelson Cruz | 6 | 12 | 6 | 2 | 2 | 1 | 2 | 3.93 | 18.5% | .500 | .500 | 1.000 | .571 |
Ian Kinsler | 7 | 18 | 3 | 1 | 3 | 1 | 2 | 3.90 | 10.8% | .278 | .167 | .444 | .250 |
David Murphy | 5 | 10 | 2 | 0 | 1 | 5 | 1 | 4.00 | 20.0% | .100 | .200 | .300 | .250 |
Craig Gentry | 4 | 9 | 2 | 0 | 1 | 0 | 0 | 2.70 | 6.3% | .111 | .222 | .333 | .222 |
Created by BaseballAnalytics.org on 9/30/2013
Price vs current Rangers who weren't Rangers at the time
David Price vs Rangers who weren't Rangers 2008-12
G | AB | H | HR | XBH | K | BB | P/PA | Miss% | ISO | AVG | SLUG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Pierzynski | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 2.92 | 13.0% | .000 | .200 | .200 | .273 |
Alex Rios | 9 | 23 | 10 | 2 | 5 | 5 | 3 | 3.65 | 14.3% | .435 | .435 | .870 | .500 |
Geovany Soto | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3.00 | 0.0% | .000 | .500 | .500 | .500 |
Adam Rosales | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 5.00 | 16.7% | .000 | .200 | .200 | .200 |
Created by BaseballAnalytics.org on 9/30/2013
Breaking it down
Breaking Down David Price vs Rangers 2008-12
G | AB | H | HR | XBH | K | BB | P/PA | Miss% | ISO | AVG | SLUG | OBP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vs. Rangers Lefties | 8 | 35 | 8 | 0 | 1 | 11 | 1 | 4.16 | 19.2% | .029 | .229 | .257 | .243 |
Vs. Rangers Righties | 8 | 133 | 38 | 5 | 15 | 30 | 18 | 4.08 | 21.8% | .188 | .286 | .474 | .375 |
Vs. Rangers in Texas | 4 | 70 | 25 | 4 | 9 | 16 | 8 | 4.16 | 16.0% | .243 | .357 | .600 | .425 |
Vs. Rangers Lefties in Texas | 4 | 14 | 4 | 0 | 0 | 6 | 0 | 4.53 | 18.4% | .000 | .286 | .286 | .267 |
Vs. Rangers Righties in Texas | 4 | 56 | 21 | 4 | 9 | 10 | 8 | 4.07 | 15.3% | .304 | .375 | .679 | .462 |
Created by BaseballAnalytics.org on 9/30/2013
The Rangers vs. Price's fastball in Arlington
Righties feast:- Righties have hit .455/.586/.864 against David Price's fastball in Arlington.
- Lefties have hit .286/.267/.286 against David Price's fastball in Arlington. Price has thrown 68 pitches against Rangers lefties in Texas, 66 have been fastballs.
Tonight it may come down to righties vs. Price's hard stuff
Price vs Righties in Texas 2008-12
P | AB | H | HR | XBH | K | Miss% | Chas% | ClStk% | P/PA | AVG | SLUG | ISO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fastball | 143 | 22 | 10 | 2 | 5 | 3 | 9.4% | 17.6% | 33.3% | 3.90 | .455 | .864 | .409 |
Slider | 31 | 5 | 3 | 1 | 2 | 0 | 8.3% | 22.2% | 26.3% | 3.00 | .600 | 1.400 | .800 |
Change | 41 | 11 | 4 | 1 | 1 | 2 | 30.4% | 40.0% | 33.3% | 5.00 | .364 | .636 | .273 |
Curve | 11 | 5 | 1 | 0 | 0 | 1 | 42.9% | 60.0% | 50.0% | 4.20 | .200 | .200 | .000 |
Cutter | 39 | 10 | 1 | 0 | 1 | 4 | 10.5% | 23.1% | 55.0% | 4.42 | .100 | .200 | .100 |
Hard | 182 | 32 | 11 | 2 | 6 | 7 | 9.7% | 18.5% | 37.3% | 4.05 | .344 | .656 | .313 |
Soft | 83 | 21 | 8 | 2 | 3 | 3 | 26.2% | 34.9% | 31.7% | 4.36 | .381 | .714 | .333 |
Created by BaseballAnalytics.org on 9/30/2013
There are no slam dunks in baseball.
in Bill Chuck Files, Rangers, Rays, Tampa Bay Rays, analysis | tagged David Price, Tampa Bay Rays, Texas Rangers
Reader Comments (1)
Include the post-season, and it gets even worse for Price.