Starting bad for Andy Pettitte
As the world awaited the return of Alex Rodriguez last night, you can be assured more than a few anxious Yankee eyes were focused on Andy Pettitte.
And it was ugly. Pettitte last 2.2 innings and allowed 11 hits and seven runs. It was his shortest start since July 18, 2010.
At 41, Pettitte seems to have run out of gas.
He is 7-9 on the season with a 4.71 ERA and a 1.461 WHIP. But that is only telling part of the story
Here is Andy Pettitte' 2013 story
AVG | SLUG | OBP | HR | G | |
---|---|---|---|---|---|
1st inning | .396 | .560 | .430 | 2 | 20 |
2nd inning | .260 | .390 | .301 | 2 | 20 |
3rd inning | .293 | .387 | .341 | 0 | 20 |
4th inning | .254 | .394 | .295 | 2 | 19 |
5th inning | .188 | .297 | .264 | 1 | 19 |
6th inning | .322 | .661 | .355 | 6 | 15 |
7th inning | .316 | .421 | .333 | 0 | 11 |
8th inning | .333 | .333 | .333 | 0 | 3 |
9th inning | - | - | - | 0 | - |
Pettitte BAA 1st innings versus 5th innings
Wherever Pettitte throws it in the 1st inning, he is getting smacked. In the 5th inning, he just has to try to avoid throwing it right down the middle.
But that is only telling part of the story
Since July 1, in seven starts, Pettitte is 2-3 with a 5.72 ERA, 1.672 WHIP and a .331 BAA.
But that is only telling part of the story
When I say start, I literally mean start, as in the start of each game where Pettitte has had headaches. He's allowed runs in the 1st inning in seven straight starts.
Pettitte Inning by Inning since July 1, 2013
AVG | SLUG | OBP | HR | G | |
---|---|---|---|---|---|
1st inning | .514 | .757 | .524 | 2 | 7 |
2nd inning | .323 | .581 | .344 | 2 | 7 |
3rd inning | .333 | .407 | .379 | 0 | 7 |
4th inning | .227 | .318 | .261 | 0 | 6 |
5th inning | .095 | .095 | .136 | 0 | 6 |
6th inning | .333 | .667 | .333 | 2 | 6 |
7th inning | .400 | .500 | .455 | 0 | 4 |
8th inning | - | - | - | 0 | - |
But that is only telling part of the story
When I say start, I literally mean start, as in the start of at bats, where Pettitte has had headaches.
AVG | SLUG | OBP | HR | AB | H | XBH | |
---|---|---|---|---|---|---|---|
0-0 | .433 | .683 | .413 | 3 | 60 | 26 | 9 |
0-1 | .344 | .410 | .365 | 0 | 61 | 21 | 4 |
1-0 | .325 | .575 | .325 | 2 | 40 | 13 | 5 |
1-1 | .328 | .410 | .323 | 0 | 61 | 20 | 4 |
0-2 | .116 | .233 | .116 | 1 | 43 | 5 | 3 |
2-0 | .364 | .545 | .333 | 0 | 11 | 4 | 2 |
2-1 | .400 | .600 | .381 | 1 | 20 | 8 | 2 |
1-2 | .222 | .361 | .243 | 2 | 72 | 16 | 6 |
3-0 | .000 | .000 | .800 | 0 | 1 | 0 | 0 |
2-2 | .274 | .435 | .274 | 2 | 62 | 17 | 6 |
3-1 | .333 | .333 | .750 | 0 | 6 | 2 | 0 |
3-2 | .220 | .380 | .458 | 2 | 50 | 11 | 4 |
Starting to get late
Whether it is the start of a game, or the start of an at bat, it's starting to look problematic for Andy Pettitte.
And despite the fact that now Pettitte at 252, has one more one win than Bob Gibson and one less than Carl Hubbell, and despite the fact that now Pettitte at 2404, has eight more strikeouts win than Sandy Koufax and three more Dennis Eckersley, Pettitte may be starting to see the end.